During the “Safety of Vehicle – Safety of Passenger” conference, the representatives of the leading manufacturers of buses, trams and equipment, city carriers as well as those offering intercity and tourist transport services, carrier associations, vehicle inspection and certification companies, international experts and journalists discussed the issues related to the safety of those who travel by buses, trams and minibuses.
During two days of extremely lively discussion, many issues that have a significant impact on the safety of travelers were raised. Several problems were pointed out which, in the participants’ assessment, require improvement, in particular in the area of vehicle construction and equipment, control systems, legal regulations, etc. Moreover, there were presentations made on new technical solutions, recently introduced or announced changes in regulations, results of tests and analyses, conclusions resulting from the inspections conducted, remarks and expectations of carriers and their associations, etc
2nd Safety of Vehicle – Safety of Passenger conference continues to deliver the latest developments in public transport safety. A group of experts from carriers, manufacturers, nongovernment organizations and academic researchers provided the latest information and advances in vehicle, infrastructure, and passenger safety. Not only personal protection and vehicle automation overviews was provided also world premieres:
- on fire detection,
- fire suppression,
- 4th generation seat systems,
- and vehicle monitoring
which were presented by manufacturers as Dafo, El-Cab, Ster.
As a summary of the Conference, the participants issued a joint appeal to national and international organizations, legislators, the media, public transport organizers and all those who have any impact on the safety of travelers to take joint action to improve our safety, our children, families, friends and acquaintances.
Program November 2021
DAY 1 – November 18, 2021 | |||
Time | Subject | Speaker | |
08:00 – 09:00 | Participants registration | ||
09:00 – 09:15 | Welcoming participants and start the Conference | Marek Możdżyński – MWM EG | |
09:15 – 09:45 | Pedestrians in accidents with buses and trams | Prof. Janusz Kajzer – Kabimec Consulting, Sweden | |
09:45 – 10:05 | Non-collision incidents on buses due to acceleration and braking manoeuvres leading to falling events among standing passengers | Ary Silvano, VTI – Swedish National Road and Transport Research Institute | |
10:05 – 10:35 | Safety in public transport on example of the Poznan Agglomeration – discussion about the surveys’ results. | Dr. Mikołaj Tomaszyk – University Poznan, Faculty of Political Science and Journalism, Department Study on Safety, Poland | |
10:35 – 11:00 | Coffee break | ||
11:00 – 11:30 | State of safety in coach services | Krzysztof Nowak – Inspectorate of Road Transport, Poland | |
11:30 – 12:00 | Bus drivers impairments, performance and working conditions – recent findings from surveys and real road studies | Dr. Anna Anund – VTI – Swedish National Road and Transport Research Institute | |
12:00 – 12:30 | Driver support/monitoring systems for the safe vehicle | Delegate of El_Cab | |
12:30 – 13:30 | LUNCH | ||
13:30 – 14:00 | Challenges and opportunities for large scale acceptance of computer simulations in standardisation processes in the field of vehicle passive safety increasing | Petr Pavlata – Vision Consulting, the Czech Republic | |
14:00 – 14:20 | Automatic docking functions – an automated function developed in the EU funded project ADAS&ME | Dr. Anna Anund – VTI – Swedish National Road and Transport Research Institute | |
14:20 – 14:50 | Safety and comfort in travel as a major for building trust in public transport. Safety reinvented | Maciej Szymański – Ster, Poland | |
14:50 – 15:30 | Coffee break and time for exhibitors | ||
15:30 – 16:00 | Assessment of the effectiveness of extinguishing systems installed in engine chambers of buses in accordance with UNECE Regulation No 107 | Piotr Lesiak – Scientific and Research Centre for Fire Protection, Poland | |
16:00 – 16:30 | Extinguishing systems Fogmaker installed in engine chambers accordance with UNECE Regulation No 107 | Antoni Łuczyński – Voith Turbo, Poland | |
16:30 – 17:00 | Q & A session | ||
17:00 – 18:15 | Break | ||
18:15 – 23:00 | Trip to the old town and dinner | ||
DAY 2 – November 19, 2021 | |||
09:00 – 09:30 | Safety of disabled passengers in the public transport | Prof. Janusz Kajzer – Kabimec Consulting, Sweden | |
09:30 – 10:00 | The safety of children in bus transport – compendium of practical knowledge | Agnieszka Pastuszak – Polish Association of Coach Carriers | |
10:00 – 10:30 | Volunteer tests on balance of erect occupants in public transport | Simon Krasna, University of Slovenia | |
10:30 – 11:00 | Banging heads onboard buses: Assessment scheme to improve injury mitigation for bus passengers | Prof. Robert Thomson – Chalmers University, Sweden | |
11:00 – 11:30 | Coffee break | ||
11:30 – 12:45 | Discussion panel – “Passengers’ Zone – Safety Zone” | Dr. Anna Anund, Prof. Janusz Kajzer, Simon Krasna, Agnieszka Pastuszak, Petr Pavlata, Ary Silvano, Maciej Szymański, Prof. Robert Thomson, Kamil Przewoski | |
12:45 – 13:00 | Summary of the second day and end of the conference | Marek Możdżyński – MWM EG | |
13:00 – 14:00 | LUNCH |
Safety of vehicles forum
Safety of vehicles forum